Golden West Senior Invitationa [Yards]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Golden West Senior Invitationa [Yards]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Arie, Aidan M 15 12 100 Back F 55.79 6 13 Irvine Novaquatics
Splits Arie, Aidan M 15 24 200 Back F 1:56.27 4 15 Irvine Novaquatics
Splits Arie, Aidan M 15 4 200 Fly F 1:57.53 4 15 Irvine Novaquatics
Splits Buinaia, Vasilissa F 22 19 100 Free F 50.31 1 20 Irvine Novaquatics
Splits Cerda, Leonel M 15 10 50 Free F 22.63 18 Irvine Novaquatics
Splits Cerda, Leonel M 15 20 100 Free F 49.09 10 7 Irvine Novaquatics
Splits Cerda, Leonel M 15 16 100 Fly F 52.19 8 11 Irvine Novaquatics
Splits Chen, Will M 15 10 50 Free F 22.15 9 8 Irvine Novaquatics
Splits Chen, Will M 15 20 100 Free F 47.22 3 16 Irvine Novaquatics
Splits Chen, Will M 15 13 500 Free F 4:43.80 5 14 Irvine Novaquatics
Splits Chiang, River M 15 20 100 Free F 49.63 14 3 Irvine Novaquatics
Splits Chiang, River M 15 24 200 Back F 1:59.42 6 13 Irvine Novaquatics
Splits Eich, Carson M 15 10 50 Free F 22.82 20 Irvine Novaquatics
Splits Eich, Carson M 15 20 100 Free F 49.38 11 6 Irvine Novaquatics
Splits Eich, Carson M 15 12 100 Back F 57.45 11 6 Irvine Novaquatics
Splits Gordon, Julia F 16 17 200 Breast F 2:19.66 3 16 Irvine Novaquatics
Splits Hitchens, Derek M 16 10 50 Free F 21.59 6 13 Irvine Novaquatics
Splits Hitchens, Derek M 16 2 100 Breast F 59.03 8 11 Irvine Novaquatics
Splits Ince, Nathaniel M 17 10 50 Free F 22.96 21 Irvine Novaquatics
Splits Ince, Nathaniel M 17 18 200 Breast F 2:18.17 11 6 Irvine Novaquatics